Neumáticos GoodYear - de del 2022 - perspectiva del mercado, pruebas, reseñas
Nombre | Clasificación | Tipo | Previous model | Año |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Verano | GoodYear Eagle F1 Asymmetric 5 | 2022 | |
Goodyear Efficientgrip 2 SUV | Verano | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Verano | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | General | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | General | 2020 | ||
GoodYear UltraGrip 9+ | Invierno | 2019 | ||
GoodYear UltraGrip Performance+ | Invierno | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | General | 2019 | ||
Goodyear Eagle F1 Supersport | Verano | 2019 |
Neumáticos que fueron evaluados en pruebas de clubes de automóviles en su mayoría Europeos.
# | Nombre | Nuestra calificación | Última prueba | Logros | Dimensión más pequeña | Dimensión más grande | Precio desde | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear UltraGrip Performance SUV Gen-1 | Hidroplaneo - longitudinal Ruido exterior Manejo en mojado Manejo en seco Respuesta de dirección seco …+1 | 215/70 R16 | 285/35 R22 | Ver ofertas | |||
2 | Goodyear Eagle F1 Asymmetric 5 ! Modelo más nuevo disponible: Goodyear Eagle F1 Asymmetric 6 | Hidroplaneo - cruzar Ruido exterior Frenado en mojado Curvas en mojado Manejo en mojado …+1 | 205/40 R17 | 315/30 R22 | Ver ofertas | |||
3 | Goodyear Efficientgrip 2 SUV | Ruido exterior Tracción en hierba Confort Manejo en grava Tracción en arena …+1 | 215/65 R16 | 285/45 R22 | Ver ofertas | |||
4 | Goodyear Eagle F1 Asymmetric 6 | Frenado en seco Manejo en mojado Confort Manejo en seco Manejo en seco - objetivo …+1 | 205/40 R17 | 275/40 R19 | Ver ofertas | |||
5 | GoodYear UltraGrip Performance+ | Tracción en nieve Manejo en mojado Hidroplaneo - cruzar Frenado en seco Frenado en nieve …+1 | 155/70 R19 | 295/35 R21 | Ver ofertas | |||
6 | Goodyear EfficientGrip SUV 4x4 | Ver ofertas | ||||||
7 | Goodyear Vector 4Seasons Gen-3 | Resistencia al rodamiento Tracción en nieve Frenado en seco Manejo en nieve Manejo en mojado …+1 | 155/70 R19 | 255/45 R20 | Ver ofertas | |||
8 | Goodyear UltraGrip 9 | Frenar en hielo Hidroplaneo - cruzar Hidroplaneo - longitudinal Frenado en nieve Tracción en nieve …+1 | 155/65 R14 | 205/60 R16 | Ver ofertas | |||
9 | Goodyear UltraGrip Performance Gen-1 ! Modelo más nuevo disponible: GoodYear UltraGrip Performance+ | Hidroplaneo - cruzar Hidroplaneo - longitudinal Frenado en seco Eficiencia de combustible Frenar en hielo …+1 | 155/70 R19 | 305/30 R21 | Ver ofertas | |||
10 | Goodyear Efficient Grip Performance ! Modelo más nuevo disponible: Goodyear Efficient Grip Performance 2 | Hidroplaneo - cruzar Hidroplaneo - longitudinal Resistencia al rodamiento Manejo en mojado Comportamiento en conducción en seco …+1 | 165/65 R15 | 245/40 R18 | Ver ofertas | |||
11 | Goodyear Eagle F1 Asymmetric 3 | Comportamiento en conducción en seco Resistencia al rodamiento | 205/40 R17 | 315/30 R22 | Ver ofertas | |||
12 | Goodyear Vector 4Seasons Gen-2 ! Modelo más nuevo disponible: GoodYear Vector 4Seasons Gen-3 | Frenado en mojado Manejo en mojado Hidroplaneo - cruzar Hidroplaneo - longitudinal Confort …+1 | 155/70 R13 | 245/45 R18 | Ver ofertas | |||
13 | Goodyear Efficient Grip Performance 2 | Confort Manejo en seco Kilometraje Ruido exterior Precio / valor …+1 | 185/65 R15 | 235/60 R20 | Ver ofertas | |||
14 | Goodyear UltraGrip 9+ | Tracción en nieve Frenado en nieve Hidroplaneo - cruzar Confort Curvas en mojado …+1 | 155/65 R14 | 205/60 R16 | Ver ofertas | |||
15 | Goodyear Eagle F1 Asymetric 2 | Ver ofertas | ||||||
16 | GoodYear Eagle F1 Supersport | Confort Manejo en seco Curvas en mojado Manejo en mojado | 205/40 R18 | 315/30 R21 | Ver ofertas | |||
17 | Goodyear Vector 4Seasons SUV Gen-2 | Confort Ruido exterior Frenado en mojado | 215/65 R16 | 255/55 R19 | Ver ofertas | |||
18 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | Ver ofertas | ||||
19 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | Ver ofertas | ||||
20 | Goodyear Vector 4Seasons ! Modelo más nuevo disponible: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | Ver ofertas | ||||
21 | GoodYear Efficientgrip Cargo | Seguridad Desgaste | 175/75 R16 | 235/65 R16 | Ver ofertas | |||
22 | GoodYear Vector 4Seasons Cargo | Confort Frenado en nieve Tracción en nieve Curvas en mojado Frenado en mojado …+1 | 195/70 R15 | 235/60 R17 | Ver ofertas | |||
23 | Goodyear Adventure All Terrain | Ver ofertas | ||||||
24 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | Ver ofertas | ||||
25 | GoodYear Eagle F1 Asymmetric 3 SUV | Manejo en seco Ruido exterior Tracción en grava | 235/65 R17 | 315/35 R20 | Ver ofertas | |||
26 | GoodYear Vector 4Seasons SUV Gen-3 | Hidroplaneo - longitudinal | 215/65 R16 | 315/35 R20 | Ver ofertas | |||
27 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | Ver ofertas | ||||
28 | Goodyear Cargo UltraGrip 2 | Frenado en seco Ruido exterior Manejo en nieve - objetivo Ruido interior Frenado en mojado …+1 | 185/75 R14 | 235/65 R16 | Ver ofertas |
Neumáticos que no aparecieron en ninguna prueba - modelos nuevos, modelos más antiguos y modelos no convencionales.