Goodyear Eagle F1 Supersport se hace en tamaños 143, comenzando desde 205/40 R18 hasta 275/35 R23.mostrar precios
Todas las pruebas de neumáticos donde Goodyear Eagle F1 Supersport fue presentado:

| Nombre | Total de puntos | Mojado | Seco | Impacto ambiental | Resistencia al rodamiento | Ruido | |
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 141 | 68 | 55 | 23 | 16 | 7 | |
| Goodyear Eagle F1 Supersport | 129 | 65 | 49 | 15 | 11 | 4 | |
| Mostrar detalles de la prueba | |||||||

| Nombre | |||||||
|---|---|---|---|---|---|---|---|
| Goodyear Eagle F1 Supersport | |||||||
| Mostrar detalles de la prueba | |||||||


| Nombre | Total de puntos | Mojado | Seco | ||||
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 3,3 | 3 | 2- | ||||
| Goodyear Eagle F1 Supersport | 3,3 | 3 | 2- | ||||
| Mostrar detalles de la prueba | |||||||

| Nombre | |||||||
|---|---|---|---|---|---|---|---|
| Goodyear Eagle F1 Supersport | |||||||
| Mostrar detalles de la prueba | |||||||

| Nombre | |||||||
|---|---|---|---|---|---|---|---|
| Goodyear Eagle F1 Supersport | |||||||
| Mostrar detalles de la prueba | |||||||


| Nombre | Mojado | Seco | Resistencia al rodamiento | Ruido | |||
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 1- | 2+ | 2+ | 2+ | |||
| Goodyear Eagle F1 Supersport | 3+ | 2 | 3 | 2- | |||
| Mostrar detalles de la prueba | |||||||

| Nombre | Total de puntos | Mojado | Seco | Impacto ambiental | |||
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 9,3 | 7,2 | 7,2 | 6,3 | |||
| Goodyear Eagle F1 Supersport | 7,2 | 7,2 | 7,3 | 6,9 | |||
| Mostrar detalles de la prueba | |||||||



| Nombre |
|---|
| Goodyear Eagle F1 Supersport |

| Nombre | Mojado | Seco | |||||
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 1 | 1- | |||||
| Goodyear Eagle F1 Supersport | 2+ | 2+ | |||||
| Mostrar detalles de la prueba | |||||||


| Nombre | Mojado | Seco | |||||
|---|---|---|---|---|---|---|---|
| Mejores valores en prueba | 2+ | 1- | |||||
| Goodyear Eagle F1 Supersport | 2+ | 2 | |||||
| Mostrar detalles de la prueba | |||||||
| R18 | R19 | R20 |
|---|---|---|
| 85% (3x) | 87.1% (7x) | 85% (2x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx | 255/xx Rxx | 265/xx Rxx | 295/xx Rxx |
|---|---|---|---|---|---|
| 85% (3x) | 85% (3x) | 85% (1x) | 92.5% (2x) | 85% (2x) | 85% (1x) |
Goodyear Eagle F1 Supersport se hace en Alemania.